GIMP Palette
Name: Prologue sprite cleanup candidate
Columns: 8
# Generated from ImageGen runtime sprite candidates in Aseprite
0 0 0	colour_0
12 10 12	colour_1
42 25 20	colour_2
50 35 28	colour_3
28 26 35	colour_4
34 30 35	colour_5
29 34 58	colour_6
48 43 47	colour_7
79 25 16	colour_8
99 30 19	colour_9
79 40 25	colour_10
112 41 25	colour_11
77 54 46	colour_12
104 58 39	colour_13
121 64 30	colour_14
88 68 57	colour_15
105 73 56	colour_16
20 30 66	colour_17
29 38 70	colour_18
47 50 77	colour_19
46 57 101	colour_20
66 61 71	colour_21
58 64 92	colour_22
55 66 104	colour_23
84 73 74	colour_24
109 86 74	colour_25
120 98 86	colour_26
81 80 109	colour_27
102 93 98	colour_28
93 97 124	colour_29
121 106 102	colour_30
140 50 29	colour_31
163 57 30	colour_32
149 56 34	colour_33
165 61 35	colour_34
216 57 25	colour_35
143 69 29	colour_36
168 78 28	colour_37
143 78 44	colour_38
176 76 42	colour_39
149 101 56	colour_40
180 101 55	colour_41
203 100 28	colour_42
196 86 48	colour_43
202 108 54	colour_44
229 121 54	colour_45
132 91 68	colour_46
161 95 67	colour_47
137 105 86	colour_48
173 116 80	colour_49
137 117 110	colour_50
165 125 98	colour_51
208 118 72	colour_52
222 131 58	colour_53
158 134 118	colour_54
239 164 108	colour_55
255 199 110	colour_56
105 110 147	colour_57
124 131 171	colour_58
159 150 161	colour_59
206 176 153	colour_60
237 202 161	colour_61
154 159 196	colour_62
240 235 234	colour_63
